Colleges Roll of Honour
| Year | Premier Division Winners | First Division Winners | Second Division Winners | Cuppers Winners | Cuppers Runners-up | Score in Final |
|---|---|---|---|---|---|---|
| 2007/08 | Worcester | St Catz | Mert/Mans | Worcester | S.E.H. | 1-0 |
| 2006/07 | Worcester | St Anne's | Hertford | Brasenose | St Anne's | 4-0 |
| 2005/06 | Worcester | Lincoln | Ch Church | S.E.H. | Wadham | 2-1 |
| 2004/05 | Queen's | Pembroke | St Peter's | Balliol | New | 3-1 |
| 2003/04 | Magdalen | St Hugh's | Somerville | Somerville | Wadham | 3-0 |
| 2002/03 | New | Worcester | St John's | Wadham | St Catz | 2-2 (4-3 pens) |
| 2001/02 | Magdalen | Keble | St Hugh's | Magdalen | St Catz | 2-1 |
| 2000/01 | Magdalen | Queen's | Ch Church | Magdalen | Wadham | 3-0 |
2 divisions split into 3, top division re-named premier division 2000/2001
| Year | First Division Winners | Second Division Winners | Cuppers Winners | Cuppers Runners-up | Score in Final |
|---|---|---|---|---|---|
| 1999/2000 | Wadham | Magdalen | Wadham | St Catz | 6-1 |
| 1998/99 | Corpus/Lin. | Exeter | Wadham | Balliol | ??? |
| 1997/98 | Jesus | St Catz | Jesus | Worcester | 2-2 (4-3 pens) |
| 1996/97 | St John's | ??? | Ch Church | ??? | ??? |
| 1995/96 | Worcester | ??? | Oriel | ??? | ??? |
| 1994/95 | Westminster | Worcester | Ch Church | Jesus | 6-5 |
| 1993/94 | S.E.H. | ??? | Keble | Jesus | ??? |
| 1992/93 | Keble | ??? | Keble | St John's | 4-1 |
| 1991/92 | St John's | ??? | Queen's | Keble | 0-0 (4-3 pens) |
| 1990-91 | ??? | ??? | Ch Church | ??? | ??? |
| 1989/90 | St Peter's | ??? | Lincoln | Hertford | ??? |
| 1988/89 | Oriel | Lincoln | Hertford | St Catz | 2-0 |
| 1987/88 | ??? | ??? | Oriel | New | 2-1 |
| 1986/87 | Brasenose | St Anne's | Pembroke | Exeter | 1-0 |
| 1985/86 | Oriel | Wolfson | Pembroke | Hertford | 2-1 |
| 1984/85 | Oriel | Keble | Oriel | Hertford | 5-1 |
| 1983/84 | Oriel | Hertford | St John's | S.E.H. | 3-2 |
| 1982/83 | St John's | St Peter's | St John's | S.E.H. | 1-0 |
| 1981/82 | St John's | Balliol | St John's | Magdalen | 1-0 |
| 1980/81 | Oriel | Merton | St John's | Brasenose | 1-0 |
| 1979/80 | Brasenose | Pembroke | Hertford | ??? | ??? |
| 1978/79 | Oriel | Lincoln | Oriel | Queen's | 4-1 |
| 1977/78 | Oriel | Pembroke | Queen's | Lincoln | 2-1 |
| 1976/77 | ??? | ??? | Queen's | S.E.H. | 1-1, 2-1 (replay) |
| 1975/76 | Lincoln | ??? | S.E.H. | Lincoln | ??? |
| 1974/75 | Lincoln | ??? | S.E.H. | St John's | 2-0 |
| 1973/74 | ??? | Worcester | ??? | Magdalen | ??? |
| 1972/73 | Wadham | Lincoln | ??? | ??? | ??? |
| 1971/72 | Magdalen | ??? | S.E.H. | ??? | ??? |
3 divisions amalgamated into 2 1971/72
| Year | First Division Winners | Second Division Winners | Third Division Winners | Cuppers Winners | Cuppers Runners-Up | Score in Final |
|---|---|---|---|---|---|---|
| 1970/71 | ??? | ??? | ??? | S.E.H. | ??? | ??? |
| 1969/70 | Jesus | St Peter's | Queen's | S.E.H. | Jesus | 3-0 |
| 1968/69 | ??? | ??? | ??? | S.E.H. | Magdalen | ??? |
| 1967/68 | ??? | ??? | ??? | S.E.H. | ??? | ??? |
| 1966/67 | ??? | ??? | ??? | S.E.H. | ??? | ??? |
| 1965/66 | ??? | ??? | ??? | S.E.H. | ??? | ??? |
| 1964/65 | ??? | ??? | ??? | S.E.H. | ??? | ??? |
| 1963/64 | ??? | ??? | ??? | S.E.H. | ??? | ??? |
Double Winners
The ultimate achievement in college football is the "double" - winning both the top division of the inter-college league and Cuppers. As far as records exist, we are aware of this happening 10 times:
| 2007/08 | Worcester |
| 2001/02 | Magdalen |
| 2000/01 | Magdalen |
| 1999/2000 | Wadham |
| 1997/98 | Jesus |
| 1992/93 | Keble |
| 1984/85 | Oriel |
| 1982/82 | St. John's |
| 1981/82 | St. John's |
| 1978/79 | Oriel |